PAX
|
PAX 2
|
| Design & Features | PAX | PAX 2 |
|---|---|---|
| Auto-cooling | ||
| Self-optimizing temperature and power | - | |
| Streamlined mouthpiece and power button | - | |
| Motion and lip-detection heat system | - | |
| Enhanced Party Mode | - | |
| Battery capacity | 2600mAh | 3000mAh |
| Temperature settings | 3 | 4 |
| Charger | AC | Magnetic USB charging cradle |
| Dimensions | PAX | PAX 2 |
|---|---|---|
| Oven Dimensions | 22.6mm x 8.5mm x 9.10mm | 18.5mm x 8.6mm x 10mm |
| External Dimensions | 4.15” x 1.37” x 0.91” | 3.87” x 1.21” x 0.85” |
| Warranty | PAX | PAX 2 |
|---|---|---|
| Warranty | 10-year warranty | 10-year warranty |
| Weight | PAX | PAX 2 |
|---|---|---|
| Weight | 102 grams | 92 grams |
| Price | PAX | PAX 2 |
|---|---|---|
| Price | $199.99 | $279.99 |
PAX
PAX 2